Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | MCLLROY |
Certification: | CE,ISO9001 |
Model Number: | MCL930 ZL930 |
Minimum Order Quantity: | 1 Set |
Price: | $ 4000-6000 /Unit |
Packaging Details: | Nude ,3 Sets Fasten Packing in 1 40HQ |
Delivery Time: | 5-8 working days |
Payment Terms: | 30% T / T in advance and 70% balance before shipment Or 100% L/C at sight |
Supply Ability: | 100 sets / month |
Engine Power: | 42kw | Engine Brand: | Yunnei 490 |
---|---|---|---|
Condition: | New | Rated Load: | 1800KG |
Bucket Capacity: | 1cbm | Dumping Height: | 3200mm |
Machine Weight: | 3300KG | Dimension(long * Breadth * High): | 5500*1620*2750mm |
Highlight: | Mine 1.5 Ton Wheel Loader,1.5 Ton Wheel Loader Multifunctional,42kw mine wheel loader |
1. Products Description
MCLLROY wheel Loaders are widely used in the construction, municipal engineering, urban and rural gardens, lime, sand, cement factories, mines and other enterprises and institutions and departments. It is particularity applied to the narrow space for the loading operation of stone,sand and other construction materials.
2. Specification
Model | MCL930 ZL930 |
MCL932 ZL932 |
MCL936 ZL936 |
MCL940 ZL940 |
||
Rated Load | kg | 1800 | 1800 | 2000 | 2200 | |
Dipper Bucket Capacity | m³/m | 1.0/1.9m | 1.0/1.9m | 1.1/2.0m | 1.2 /2.2m | |
Max.Dump Clearance | mm | 3200 | 3200 | 3500 | 3500 | |
Dump Reach | mm | 1350 | 1350 | 1650 | 1650 | |
Overall Size (L*W*H) | mm | 5500*1620*2750 | 5500*1620*2750 | 6025*2000*3000 | 6330*2170*3080 | |
Engine Model | YN490 | YN490 | YN4100 Supercharged | YN4102 Supercharged | ||
Rated power | kw | 42 | 58 | 65 | 76 | |
speed/min | rpm | 2400 | 2400 | 2400 | 2400 | |
Gear Box | CVT | CVT | 280B Split Torque converter | 280 Split Torque converter | ||
Alex | S-hub reductro | S-hub reductro | M-hub reductro | L-hub reductro | ||
Operating Weight | kg | 3300 | 3300 | 5300 | 5800 | |
Articulated | Articulated | Articulated | Articulated | Articulated | ||
Tyre Size | 20.5-16 | 20.5-16 | 1670-20 | 1670-24 | ||
Joystick included | Mechanical | Mechanical | Mechanical | Mechanical | ||
Aircon | *** | included | included | included | ||
Hydraulic pilot(option) | *** | *** | Without | Without | ||
running hour meter | running hour meter | running hour meter | running hour meter | running hour meter | ||
air brake | air brake | air brake | air brake | air brake |
3. Marketing
With 40 years experience of exporting machinery, MCLLROY machines has reached out to
many countries in Southeast Asia, East Europe, West Africa, and established long-term
strategic cooperation with local distributors.
Similar Model:
Cat 903D/906M/907M/908M
XCMG LW156/LW160/LW180/LW186/LW200
Liugong 816C
SDLG LG916 LG918 L918