Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | MCLLROY |
Certification: | CE,ISO9001 |
Model Number: | MCL932 ZL932 |
Minimum Order Quantity: | 1 Set |
Price: | $ 4000-6000 /Unit |
Packaging Details: | Nude ,3 Sets Fasten Packing in 1 40HQ |
Delivery Time: | 5-8 working days |
Payment Terms: | 30% T / T in advance and 70% balance before shipment Or 100% L/C at sight |
Supply Ability: | 100 sets / month |
Moving Type: | Wheel Loader | Dimension(long * Breadth * High): | 5500*1620*2750mm |
---|---|---|---|
Condition: | New | Dumping Height: | 3200mm |
Machine Weight: | 3500KG | Rated Power: | 58kw |
Type: | Front Loader | After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Video Technical Support,Online Support |
Color: | Customize | Attachments: | Fork,Snow Bucket,Kinds,trencher |
Rated Load: | 1800kg | Bucket Capacity: | 1.0m3 |
Bucket Length: | 1.9m | Engine Model: | YN490 Supercharged |
High Light: | Compact 2 Ton Wheel Loader,2 Ton Wheel Loader 58kw,79hp Articulated Wheel Loader |
1. Products Description
we need the construction machine to do heavy work, obviously it has to be efficient, take loader as an example, the bucket should shovel as much as possible, the loader should be stable while working, the control should be flexible and easy, the malfunction rate is low of course.
MCLLROY wheel Loader is a kind of front wheel loader with single bucket ,articulated and hydraulic unloading. It has been developed and designed in accordance with user requirements, reference models after absorption of domestic and overseas advanced similar structural features and advanced technology.
2. Specification
Model | MCL932 ZL932 |
||
Rated Load | kg | 1800 | |
Dipper Bucket Capacity | m³/m | 1.0/1.9m | |
Max.Dump Clearance | mm | 3200 | |
Dump Reach | mm | 1350 | |
Overall Size (L*W*H) | mm | 5500*1620*2750 | |
Engine Model | YN490 | ||
Rated power | kw | 58 | |
speed/min | rpm | 2400 | |
Gear Box | CVT | ||
Alex | S-hub reductro | ||
Operating Weight | kg | 3300 | |
Articulated | Articulated | ||
Tyre Size | 20.5-16 | ||
Joystick included | Mechanical | ||
Aircon | included | ||
Hydraulic pilot(option) | *** | ||
running hour meter | running hour meter | ||
air brake | air brake |
3. Details and Advantages
The main components of the loader are used brand-name manufacturer's products, interchangeability of good, reliable, well-resourced parts.
4.Delivery
In addition to stability, we also need to consider as many packs as possible. Since the outbreak of the COVID-19, ocean freight prices have increased significantly, and it is common to see increased costs due to increases in ocean freight rates.
In order to save the buyer's transportation cost, MCLLROY has optimized and improved the size of the loader according to the size of the container. On the premise of reducing customer disassembly procedures as much as possible, install as many as possible.
3 Units 918/926/930/932 can be loaded in a 40HQ container
2 Units 936/940 can be loaded in a 40HQ container
Similar Model:
Cat 903D/906M/907M/908M
XCMG LW156/LW160/LW180/LW186/LW200
Liugong 816C
SDLG LG916 LG918 L918