Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | MCLLROY |
| Certification: | CE,ISO9001 |
| Model Number: | MTH30-70 |
| Minimum Order Quantity: | 1 Set |
| Price: | $ 4000-6000 /Unit |
| Packaging Details: | Nude ,3 Sets Fasten Packing in 1 40HQ |
| Delivery Time: | 5-8 working days |
| Payment Terms: | 30% T / T in advance and 70% balance before shipment Or 100% L/C at sight |
| Supply Ability: | 100 sets / month |
| Lifting Capacity: | 3000kg | Max. Height To Pin: | 7250mm |
|---|---|---|---|
| Weight: | 6300kg | Engine Brand: | Yanmar/Chinese Yunnei/USA Kohler EPA Tier 4 |
| Tyres: | 16/70-20 | Front Wheel Steering: | 6100mm |
| Turning Angel: | 35 Degree | Rated Powerloading Display: | 75~100hp, 2400rpm |
| Highlight: | Telescopic Telehandler Forklift 3000kg,7m Telescopic Telehandler Forklift,2400rpm Telescopic Telehandler Forklift |
||
1. Products Description
M630-70 telehandler was designed to be operated on narrow spaces, slippery ground and can handle with heavy workloads.
Its compact dimensions, incredible manoeuvrability, unparalleled build quality and all-day operator comfort are just the ideal
machine you are looking for.
As a purpose-built machine to the exact needs of agricultural operators. You can therefore also expect maximum productivity,
efficiency , safety and serviceability.
![]()
2. Specifications
| Performance | ||||||||
| Lifting capacity | 3000kg | |||||||
| Max. height to pin | 7250mm | |||||||
| Weight | 6300kg | |||||||
| Engine | ||||||||
| Brand | Yanmar/Chinese Yunnei/USA Kohler EPA Tier 4 | |||||||
| Rated power | 75~100hp, 2400rpm | |||||||
| Type | Direct injection, water cooled, 4 cly | |||||||
| Dimension | ||||||||
| Max. length without fork | 4250mm | |||||||
| Max. width | 2200mm | |||||||
| Max. height to top of cabin | 2490mm | |||||||
| Forks | ||||||||
| Length x Width x Thickness | 1120X1270X45 | |||||||
| Carriage rotation | 143° | |||||||
| Performance time | ||||||||
| Boom raise | 9.0s | |||||||
| Boom lower | 7.0s | |||||||
| Boom extend | 7.5s | |||||||
| Boom retract | 6.2s | |||||||
| Crowed | 4.1s | |||||||
| Dump | 2.5s | |||||||
| Tyres | 16/70-20 | |||||||
| Braking | Disc brake | |||||||
| Transmission | Torque converter | |||||||
| Max. Speed | 22 km/h | |||||||
| Number of gears (forward/reverse) | 2;2 | |||||||
| Gearshift | electrohydraulic control | |||||||
| Min. Turning radius (outer wheels) | ||||||||
| front wheel steering | 6100mm | |||||||
| all wheel steering | 4150mm | |||||||
| Driving | 4 wheel driving | |||||||
| Turning angel | 35 degree | |||||||
| Track | 1785mm | |||||||
| Wheelbase | 2500mm | |||||||
| Hydraulics | ||||||||
| System pressure | 20Mpa | |||||||
| Hydraulic output | 96L/min | |||||||
| Capacity | ||||||||
| Fuel tank | 115L | |||||||
| Oil tank | 92L | |||||||
3. Details and advantages
Top qualiaty components
Oversea famous brand engine, pump, seals, valve
High strength steel for boom
Electrical control motor & pump
Waterproof electrics
Powerful and strong Italy Carro driving axle
Driving & Steering
4 x 4 wheel drive and steering
Fantastic manuverability in rough terrain.
One switch control three driving mode:
Front wheel steering;
Front & rear wheel steering;
Crab driving
![]()
4.Attachments
![]()
6.Delivery and shipping
![]()
7.Certifications
CE certificate for wheel loader, backhoe loader,excavator ,mixer truck .etc.
ISO 9001:2015 Quality management system certification.
![]()
8.Why choose us/Feedbacks from overseas
![]()
9.FAQ
Q1:Are you a factory or a trading company ?
we are professional forklift factory which is near the Qingdao port , we welcome you visit our factort at any time
Q2:What about the delivery time?
10--20days after receiving the deposit.
Q3:What is the payment ?
we accept the payment of TT,or LC
Q4:Which Incoterms 2010 terms can we work?
Normally we work on FOB,CFR,CIF
Q5:What about the Minimum order quantity?
the MOQ is 1pc.
Q6:How long the product warranty period?
The product warranty period is 12 months.or 2000working hours.